(Yards)
Green | Tee ground | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent green | Back tee | 516 | 346 | 339 | 170 | 571 | 360 | 156 | 422 | 458 | 3,338 |
Regular tee | 490 | 327 | 309 | 161 | 543 | 339 | 146 | 422 | 414 | 3,151 | |
Lardies' tee | 464 | 312 | 273 | 151 | 507 | 319 | 137 | 370 | 390 | 2,923 | |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | |
Handicap | 4 | 7 | 6 | 8 | 2 | 5 | 9 | 1 | 3 | --- |
(Yards)
Green | Tee ground | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent green | Back tee | 526 | 412 | 470 | 375 | 555 | 183 | 390 | 193 | 415 | 3,519 |
Regular tee | 477 | 374 | 452 | 367 | 536 | 160 | 373 | 170 | 399 | 3,308 | |
Lardies' tee | 447 | 318 | 432 | 343 | 503 | 139 | 354 | 138 | 389 | 3,063 | |
Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | |
Handicap | 8 | 2 | 4 | 9 | 1 | 6 | 3 | 7 | 5 | --- |
(Yards)
Green | Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent green | Back tee | 579 | 406 | 180 | 412 | 508 | 433 | 214 | 376 | 365 | 3,473 |
Regular tee | 563 | 381 | 164 | 393 | 489 | 411 | 188 | 357 | 339 | 3,285 | |
Lardies' tee | 531 | 347 | 148 | 283 | 462 | 373 | 158 | 338 | 327 | 2,967 | |
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | |
Handicap | 2 | 9 | 6 | 4 | 7 | 1 | 5 | 3 | 8 | --- |