Nisupa Course | |||
---|---|---|---|
Period | Day | Morning start | Afternoon start |
March 25 - May 7 | Weekdays | 7:28-10:58 | - |
Sat., Sun., national holidays | |||
May 8 - September 8 | Weekdays | 7:28-9:27 | 11:58-13:29 |
Sat., Sun., national holidays | 7:00-8:59 | 11:30-13:29 | |
September 9 - November 5 | Weekdays | 7:28-10:58 | - |
Sat., Sun., national holidays | 7:00-10:30 | - | |
November 6 - December 3 | Weekdays | 7:28-10:30 | - |
Sat., Sun., national holidays |
Ikoro Course | |||
---|---|---|---|
Period | Day | Morning start | Afternoon start |
March 25 - May 7 | Weekdays | 7:28-10:58 | - |
Sat., Sun., national holidays | |||
May 8 - August 27 | Weekdays | 7:28-9:27 | 11:58-13:29 |
Sat., Sun., national holidays | 7:00-8:59 | 11:30-13:29 | |
August 28 - September 17 | Weekdays | 7:28-9:27 | 11:58-13:01 |
Sat., Sun., national holidays | 7:00-8:59 | 11:30-13:01 | |
September 18 - October 1 | Weekdays | 7:28-9:27 | 11:58-12:33 |
Sat., Sun., national holidays | 7:00-8:59 | 11:30-12:33 | |
October 2 - November 5 | Weekdays | 7:28-10:58 | - |
Sat., Sun., national holidays | 7:00-10:30 | - | |
November 6 - December 3 | Weekdays | 7:28-10:30 | - |
Sat., Sun., national holidays |