The Ikoro Course
has 27 holes spread over the highly strategic Ashiri, Pirika and Kamui
sub-courses.
It’s a playfield made for golf lovers.
Gary Player and other famous golfers have played the Ikoro Course, where Sam Snead once hosted a tournament.
It has 27 holes spread across three sub-courses – Ashiri, Pirika and Kamui, where golfers can enjoy the challenge of various terrain and hole design.
All holes are challenging in different ways. For example, it’s difficult to gauge the distance to Ashiri’s fifth hole. Pirika’s third hole tests the courage of players due to trees that block the view and a hidden OB. It’s necessary to read the wind direction correctly on Kamui’s first hole because it tends to make golfers skew their shots off to the right and left.
The Ikoro Course is a self-guided course played with a cart (caddies are an option on the Pirika Course).
Green | Tee |
---|---|
Bent | GREEN( Back ) |
WHITE( Regular ) | |
GOLD( Senior ) | |
GREEN( Ladies ) | |
PAR | |
Handicap | |
Holes recommended for a driving or closest-to-the-pin contest |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|
516 | 346 | 339 | 172 | 571 | 360 | 156 | 370 | 458 | 3,345 |
490 | 327 | 309 | 165 | 543 | 339 | 147 | 370 | 414 | 3,151 |
464 | 312 | 273 | 157 | 507 | 319 | 141 | 370 | 390 | 2,933 |
460 | 306 | 270 | 150 | 497 | 316 | 135 | 370 | 385 | 2,852 |
5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
4 | 7 | 6 | 8 | 2 | 5 | 9 | 1 | 3 | --- |
D | N | D | N | --- |
※Scroll to the right
Green | Tee |
---|---|
Bent | GREEN( Back ) |
WHITE( Regular ) | |
GOLD( Senior ) | |
GREEN( Ladies ) | |
PAR | |
Handicap | |
Holes recommended for a driving or closest-to-the-pin contest |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 計 |
---|---|---|---|---|---|---|---|---|---|
526 | 412 | 470 | 375 | 555 | 183 | 390 | 193 | 415 | 3,519 |
477 | 374 | 452 | 360 | 536 | 160 | 373 | 170 | 405 | 3,307 |
477 | 318 | 432 | 350 | 503 | 139 | 354 | 138 | 399 | 3,080 |
439 | 314 | 429 | 340 | 500 | 134 | 348 | 133 | 393 | 3,030 |
5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 |
8 | 2 | 4 | 9 | 1 | 6 | 3 | 7 | 5 | --- |
D | N | N | D | --- |
※Scroll to the right
Green | Tee |
---|---|
Bent | GREEN( Back ) |
WHITE( Regular ) | |
GOLD( Senior ) | |
GREEN( Ladies ) | |
PAR | |
Handicap | |
Holes recommended for a driving or closest-to-the-pin contest |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 計 |
---|---|---|---|---|---|---|---|---|---|
579 | 406 | 180 | 412 | 508 | 433 | 214 | 376 | 365 | 3,473 |
563 | 381 | 164 | 393 | 489 | 411 | 188 | 366 | 347 | 3,302 |
531 | 347 | 148 | 283 | 462 | 373 | 158 | 357 | 339 | 2,998 |
524 | 340 | 145 | 279 | 457 | 368 | 135 | 350 | 331 | 2,929 |
5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
2 | 9 | 6 | 4 | 7 | 1 | 5 | 3 | 8 | --- |
N | D | N | D | --- |
※Scroll to the right