The Nispa Course is a tournament course that inspires players with 18 challenging holes surrounded by forests and clear streams.
The Nispa Course has been the venue for three leading Japanese professional golf tournaments – the Japan LPGA Championship Konica Minolta Cup, which was won by Ai Miyasato soon after her return to Japan from the US, the Japan PGA Match-Play Championship on seven occasions, and the 2018 Japan Senior Open Golf Championship.
Challenging, but surrounded by stunning nature, the course brings the best out of players.
Its third hole has a green surrounded by a forest. The tenth hole is beautiful but hard to conquer because of its tendency to steal shots. The thirteenth hole has a creek whose shining surface dazzles players.
The course's series of strategic and attractive holes are truly inviting for players.
At the Nispa Course, you may play with a caddie and cart or self-guided with a cart.
Green | Tee |
---|---|
Bent | GREEN( Back ) |
WHITE( Regular ) | |
GOLD( Senior ) | |
GREEN( Ladies ) | |
PAR | |
Handicap | |
Holes recommended for a driving or closest-to-the-pin contest |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 計 |
---|---|---|---|---|---|---|---|---|---|
561 | 433 | 420 | 190 | 536 | 421 | 400 | 363 | 200 | 3,524 |
507 | 389 | 387 | 155 | 492 | 360 | 375 | 344 | 176 | 3,185 |
497 | 348 | 367 | 130 | 434 | 324 | 351 | 324 | 151 | 2,926 |
487 | 338 | 358 | 125 | 427 | 314 | 318 | 319 | 121 | 2,807 |
5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 |
11 | 3 | 5 | 9 | 13 | 1 | 7 | 17 | 15 | --- |
D | N | D | N | --- |
→にスクロールしてください。
Green | Tee |
---|---|
Bent | GREEN( Back ) |
WHITE( Regular ) | |
GOLD( Senior ) | |
GREEN( Ladies ) | |
PAR | |
Handicap | |
Holes recommended for a driving or closest-to-the-pin contest |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 計 |
---|---|---|---|---|---|---|---|---|---|
402 | 431 | 518 | 197 | 421 | 561 | 352 | 189 | 434 | 3,505 |
349 | 406 | 476 | 174 | 368 | 524 | 332 | 162 | 397 | 3,188 |
318 | 386 | 413 | 136 | 319 | 437 | 300 | 141 | 372 | 2,822 |
314 | 382 | 406 | 131 | 316 | 430 | 294 | 136 | 367 | 2,776 |
4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
14 | 2 | 16 | 10 | 4 | 8 | 18 | 12 | 6 | --- |
N | D | D | N | --- |
→にスクロールしてください。